*
Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Other Interior Features | Bath: Primary, Bath: Sep Tub/Shower, Closet: Walk-In, Gas Log, Granite Countertops |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Culinary |
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| POOL | Heated, In Ground |
| ROOF | Asphalt |
| Lot Features | View: Mountain |
| Heat type | Forced Air, Gas: Central |
| Air Conditioning | Central Air |
| Sewer | Sewer: Connected |
| HOA Amenities | Clubhouse, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
| Other Exterior Features | Deck, Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,254 Sq.Ft. |
| TOTAL AREA | 2,254 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 1994414 |
| Type | Townhouse |
| Year Built | 2006 |
| Neighborhood | Holladay |
| Architecture Styles | Townhouse, Row-mid |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Spring Lane |
| MIDDLE SCHOOL | Bonneville |
| HIGH SCHOOL | Cottonwood |
| School District | Granite |
| Price upon request | |
|---|---|
| Zoning | Multi-Family |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect