*
$380,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Carpet |
Appliances | Microwave |
Other Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng, Granite Countertops |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Asphalt, Pitched |
Lot Features | Curb Gutter, Road: Paved, Sidewalks, Terrain: Grad Slope, View: Mountain |
Heat type | Forced Air, Gas: Central, 95 efficiency |
Air Conditioning | Central Air |
Sewer | Sewer: Connected |
Disability Features | Ground Level, Single Level Living |
Other Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors, Patio: Open |
Status | For Sale |
---|---|
LIVING SPACE | 1,407 Sq.Ft. |
TOTAL AREA | 1,407 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2057890 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Rambler/Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Fillmore |
MIDDLE SCHOOL | Fillmore |
HIGH SCHOOL | Millard |
School District | Millard |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $820/yr |
Zoning | Single-Family, Multi-Family, Short Term Rental Allowed |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect