*
$159,000
| Utilities | Power: Stubbed |
|---|---|
| Lot Features | View: Mountain, View: Valley, Terrain: Flat, Horse Property |
| Status | Pending |
|---|---|
| LOT SIZE | 7.65 Acres |
| MLS® ID | 2123374 |
| Type | Land |
| View Description | Valley |
| ELEMENTARY SCHOOL | Fillmore |
| MIDDLE SCHOOL | Fillmore |
| HIGH SCHOOL | Millard |
| School District | Millard |
| SALES PRICE | $159,000 |
|---|---|
| REAL ESTATE TAXES | $587/yr |
| HOA Fees | $75/mo |
| Zoning | Single-Family, Agricultural |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect