*
Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Electricity |
POOL | In-Ground |
ROOF | Tile |
Lot Features | City View, View, Mountain |
Parking | Detached, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air |
HOA Amenities | Cable, Internet, Yard Maintenance, Yard - Full Maintenance, Water, Sewer, Roof, Pool, Garbage, Exterior Bldg Ins, Exterior Bldg Maint |
Other Exterior Features | Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
MLS® ID | 22-235032 |
Type | Condo |
Year Built | 1999 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Heritage Elementary |
MIDDLE SCHOOL | Dixie Middle |
HIGH SCHOOL | Dixie High |
School District | 161 W |
Price upon request | |
---|---|
Zoning | PUD,Residential |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect