*
$159,000
| Utilities | Septic, See Remarks |
|---|---|
| Lot Features | Horse Privileges, Well Shared, Water Rights, View Mountains |
| Status | For Sale |
|---|---|
| LIVING SPACE | 334,540 Sq.Ft. |
| TOTAL AREA | 334,540 Sq.Ft. |
| LOT SIZE | 7.68 Acres |
| MLS® ID | 25-266855 |
| Type | Land |
| ELEMENTARY SCHOOL | Out of Area |
| MIDDLE SCHOOL | Out of Area |
| HIGH SCHOOL | Out of Area |
| SALES PRICE | $159,000 |
|---|---|
| REAL ESTATE TAXES | $589/yr |
| HOA Fees | $75/mo |
| Zoning | RES |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect