*
Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Appliances | Disposal |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
POOL | Fenced, In-Ground, Hot Tub, Heated |
ROOF | Tile |
Lot Features | Cul-De-Sac, Terrain, Flat |
Parking | Attached |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 3,421 Sq.Ft. |
MLS® ID | 22-237827 |
Type | Residential |
Year Built | 2001 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Arrowhead Elementary |
MIDDLE SCHOOL | Snow Canyon Middle |
HIGH SCHOOL | Snow Canyon High |
Price upon request | |
---|---|
Zoning | Residential |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect