*
$2,155,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Refrigerator, Water Softener Owned |
| Other Interior Features | Alarm: Security, Bar: Dry, Bath: Primary, Bath: Sep Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Double, Range: Down Vent, Range/Oven: Built-In, Granite Countertops |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Culinary |
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| POOL | Gunite, Heated, In Ground |
| ROOF | Tile |
| Lot Features | Curb Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Hilly, View: Mountain, View: Valley, Drip Irrigation: Auto-Full, View: Red Rock |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer: Connected, Sewer: Public |
| Disability Features | Accessible Doors, Ground Level, Accessible Entrance, Roll-In Shower, Single Level Living, Visitable |
| HOA Amenities | Bocce Ball Court, Clubhouse, Gated, Fitness Center, Hiking Trails, On Site Security, Pets Permitted, Playground, Pool, Security, Tennis Court(s), Water |
| Other Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Skylights, Sliding Glass Doors, Patio: Open |
| Status | For Sale |
|---|---|
| Open House | 2/21/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 4,127 Sq.Ft. |
| TOTAL AREA | 4,127 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2136807 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | St. George |
| Architecture Styles | Rambler/Ranch |
| View Description | Mountain(s), Valley, View: Red Rock |
| ELEMENTARY SCHOOL | Crimson View |
| MIDDLE SCHOOL | Crimson Cliffs Middle |
| School District | Washington |
| SALES PRICE | $2,155,000 |
|---|---|
| REAL ESTATE TAXES | $5,953/yr |
| HOA Fees | $344/mo |
| Zoning | Single-Family |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect