*
$2,155,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Stories | 1 |
|---|---|
| Garage Space | 3.5 |
| Water Source | Culinary |
| Utilities | Sewer Available, Dixie Power, Culinary, City, Electricity Connected, Natural Gas Connected |
| POOL | Concrete/Gunite, In-Ground, Heated, Outdoor Pool |
| ROOF | Tile |
| Lot Features | Secluded Yard |
| Parking | Attached, Extra Depth, Extra Width, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Entrance, Accessible Full Bath, Accessible Kitchen, Central Living Area, Visitor Bathroom |
| HOA Amenities | Pickleball Court, Common Area Maintenance, Tennis Courts, Private Road, Gated, Clubhouse |
| Status | For Sale |
|---|---|
| Open House | 2/21/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 4,127 Sq.Ft. |
| TOTAL AREA | 4,127 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 26-269136 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | St. George |
| View Description | City, Mountain(s), Valley |
| ELEMENTARY SCHOOL | Crimson View Elementary |
| MIDDLE SCHOOL | Crimson Cliffs Middle |
| HIGH SCHOOL | Crimson Cliffs High |
| SALES PRICE | $2,155,000 |
|---|---|
| REAL ESTATE TAXES | $5,769/yr |
| HOA Fees | $344/mo |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect