*
Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Other Interior Features | Bay/Box Windows |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Culinary |
| Utilities | Culinary, City |
| ROOF | Tile |
| Lot Features | Corner Lot, View, Mountain |
| Parking | Extra Depth, Attached |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,136 Sq.Ft. |
| MLS® ID | 22-233316 |
| Type | Residential |
| Year Built | 2017 |
| ELEMENTARY SCHOOL | Sandstone Elementary |
| MIDDLE SCHOOL | Pine View Middle |
| HIGH SCHOOL | Pine View High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect