*
Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity, Dixie Power |
| POOL | Heated, In-Ground |
| ROOF | Tile |
| Lot Features | Corner Lot, View, Valley, View, Mountain, View, Lake, View Golf Course, Terrain, Flat, Sidewalk, On Golf Course, Cul-De-Sac |
| Parking | Attached |
| Heat type | Electric |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Pickleball Court, Yard - Partial Maintenance, Tennis Courts, Putting Green, Pool |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,868 Sq.Ft. |
| MLS® ID | 22-236156 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Bloomington Elementary |
| MIDDLE SCHOOL | Dixie Middle |
| HIGH SCHOOL | Dixie High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect