*
$2,200,000
| Utilities | Natural Gas Available, Electricity Available, Sewer Available |
|---|---|
| Lot Features | Fenced: Part, View: Mountain, View: Valley, Terrain: Flat, Horse Property |
| Sewer | Sewer: Available |
| Status | For Sale |
|---|---|
| LOT SIZE | 58.87 Acres |
| MLS® ID | 2125926 |
| Type | Land |
| View Description | Valley |
| ELEMENTARY SCHOOL | Fillmore |
| MIDDLE SCHOOL | Fillmore |
| HIGH SCHOOL | Millard |
| School District | Millard |
| SALES PRICE | $2,200,000 |
|---|---|
| REAL ESTATE TAXES | $6,573/yr |
| Zoning | Single-Family, Multi-Family |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect