*
Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Den/Office, Oven: Gas, Range/Oven: Free Stdng |
| Stories | 3 |
|---|---|
| Water Source | Culinary |
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| POOL | In Ground |
| ROOF | Tile |
| Lot Features | Sprinkler: Auto-Full, View: Mountain |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer: Connected |
| HOA Amenities | Insurance, Maintenance, Pool, Trash |
| Other Exterior Features | Balcony, Deck, Covered, Lighting, Patio: Covered, Sliding Glass Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,741 Sq.Ft. |
| TOTAL AREA | 1,741 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 1987141 |
| Type | Townhouse |
| Year Built | 2021 |
| Neighborhood | St. George |
| Architecture Styles | Townhouse, Row-mid |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | None/Other |
| MIDDLE SCHOOL | None/Other |
| HIGH SCHOOL | None/Other |
| Price upon request | |
|---|---|
| Zoning | Short Term Rental Allowed |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect