*
Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Disposal |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| ROOF | Tile |
| Lot Features | Curbs Gutters, View, Mountain, Secluded Yard, Paved Road |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Common Area Maintenance |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,903 Sq.Ft. |
| TOTAL AREA | 1,903 Sq.Ft. |
| MLS® ID | 23-246154 |
| Type | Residential |
| Year Built | 2018 |
| ELEMENTARY SCHOOL | Coral Canyon Elementary |
| MIDDLE SCHOOL | Pine View Middle |
| HIGH SCHOOL | Pine View High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect