*
Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
ROOF | Tile |
Lot Features | Corner Lot, Terrain, Flat, Secluded Yard, Cul-De-Sac |
Parking | Attached, Extra Width |
Heat type | Natural Gas |
Air Conditioning | Central Air |
HOA Amenities | Cable |
Other Exterior Features | Brick |
Status | Sold |
---|---|
LIVING SPACE | 2,123 Sq.Ft. |
MLS® ID | 22-236848 |
Type | Residential |
Year Built | 1992 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Arrowhead Elementary |
MIDDLE SCHOOL | Snow Canyon Middle |
HIGH SCHOOL | Snow Canyon High |
Price upon request | |
---|---|
Zoning | Residential |
Whether you're looking to buy or sell your home, Olivia is here to guide you toward meeting your estate needs. Get in touch to work with me.
Let's Connect